Greige Fabric
WE ARE SPECIALIZED
GREIGE FABRIC
[pdfg_shortcode]
S.no. | Content | Quality | Width | Yarn Type | Weave | Selvedge | GSM |
1 | 100% Viscose | 30sf x 30sf / 68 x 60 | 63″ | Ring X Ring | Plain | Leno | 108 |
2 | 100% Viscose | 30sf x 30sf / 68 x 64 | 63″ | Ring X Ring | Plain | Leno | 108 |
3 | 100% Viscose | 30sf x 30sf / 68 x 60 | 63″ | Ring X Vortex | Plain | Leno | 108 |
4 | 100% Viscose | 30sf x 30sf / 68 x 60 | 63″ | Vortex X Vortex | Plain | Leno | 108 |
5 | 100% Viscose | 30sf x 30sf / 68 x 60 | 63″ | Ring X SF Slub | Plain | Leno | 108 |
6 | 100% Viscose | 30sf x 30sf / 68 x 60 | 48″ | Ring X Ring | Plain | Leno | 108 |
7 | 100% Viscose | 30sf x 30sf / 68 x 60 | 48″ | Ring X Vortex | Plain | Leno | 108 |
8 | 100% Viscose | 30sf x 30sf / 68 x 60 | 48″ | Vortex X Vortex | Plain | Leno | 108 |
9 | 100% Viscose | 30sf x 30sf / 68 x 60 | 48″ | Ring X SF Slub | Plain | Leno | 108 |
10 | 100% Viscose | 30sf x 30sf / 68 x 62 | 50″ | Ring X Ring | Plain | Leno | 108 |
11 | 100% Viscose | 30sf x 30sf / 68 x 48 | 63″ | Ring X Ring | Plain | Leno | 98 |
12 | 100% Viscose | 30sf x 30sf / 68 x 48 | 63″ | Ring X High twist | Plain | Leno | 98 |
13 | 100% Viscose | 30sf x 30sf / 56 x 44 | 63″ | Ring X High twist | Plain | Leno | 85 |
14 | 100% Viscose | 40sf x 40sf / 92 x 72 | 63″ | Ring X Ring | Plain | Leno | 104 |
15 | 100% Cotton | 40’s x 40’s / 132 x 72 | 63″ | Comp x Comp | Satin | Leno | 130 |
16 | 100% Cotton | 40’s x 40’s / 133 x 72 | 67″ | Comp x Comp | Twill | Leno | 130 |
17 | 100% Cotton | 60’s x 60’s / 165 x 104 | 63″ | Comp x Comp | Satin | Leno | 115 |
18 | 100% Cotton | 60’s x 60’s / 144 x 110 | 67″ | Comp x Comp | Plain | Leno | 108 |
19 | 100% Cotton | 60’s x 60’s / 92 x 88 | 63″ | Comp x Comp | Plain | Leno | 76 |
20 | 100% Cotton | 60’s x 60’s / 92 x 88 | 63″ | Comp x Comp | Plain | Leno | 76 |
21 | 100% Cotton | 80’s x 80’s / 92 x 88 | 63″ | Comp x Comp | Plain | Leno | 56 |
22 | 100% Cotton | 10s x 10s / 40 x 36 | 63” | OE X OE | Plain | 190 | |
23 | 100% Cotton | 10 Slub x 10 Slub / 40 x 36 | 63” | RS x RS | Plain | 190 | |
24 | 100% Cotton | 10 x 10 Slub / 40 x 36 | 63” | OE x RS | Plain | 190 | |
25 | 100% Cotton | 20 Slub x 20 Slub / 40 x 36 | 63” | RS x RS | Plain | 96 | |
26 | 100% Cotton | 20 Slub x 20 Slub / 48 x 40 | 63” | RS x RS | Plain | 111 | |
27 | 100% Cotton | 16 Slub x 16 Slub / 44 x 40 | 63” | RS x RS | Plain | 132 | |
28 | 100% Cotton | 10s x 10s / 68 x 38 | 63” | OE X OE | Plain | 268 | |
29 | 100% Cotton | 20 x 20 Slub / 60 x 56 | 63” | OE x RS | Plain | 146 | |
30 | 100% Cotton | 20 Slub x 20 Slub / 60 x 56 | 63” | RS x RS | Plain | 146 | |
31 | 100% Cotton | 16 x 16 / 60 x 56 | 63” | OE X OE | Plain | 180 | |
32 | 100% Cotton | 2/20 x 10 / 40 x 36 | 63” | OE X OE | Plain | 180 | |
33 | 100% Cotton | 2/20 x 2/20 / 40 x 36 | 63” | OE X OE | Plain | 180 | |
34 | 100% Cotton | 2/30 x 10 / 40 x 36 | 63” | OE X OE | Plain | 156 | |
35 | 100% Cotton | 20 x 20 / 52 x 50 | 63” | OE X OE | Plain | 130 | |
36 | 100% Cotton | 20 x 20 / 60 x 56 | 63” | OE X OE | Plain | 146 | |
37 | 100% Cotton | 20 x 20 / 60 x 50 | 63” | OE X OE | Plain | 140 | |
38 | 100% Cotton | 20 x 20 / 100 x 50 | 63” | OE X OE | Plain | 190 | |
39 | 100% Cotton | 20S x 20S / 60 x 60 | 63” | Compact x Combed | Plain | 150 | |
40 | 100% Cotton | 30S x 30S / 72 x 68 | 63” | Compact x Combed | Plain | 118 | |
41 | 100% Cotton | 30S x 30S / 68 x 64 | 63” | Carded x Carded | Plain | 111 | |
42 | 100% Cotton | 30S x 30S / 124 x 64 | 63” | Carded x Carded | Plain | 156 | |
43 | 100% Cotton | 40S x 40S / 92 x 88 | 63” | Compact x Combed | Plain | 115 | |
44 | 100% Cotton | 40S x 40S / 124 x 64 | 63” | Combed x Combed | Plain | 118 | |
45 | 100% Cotton | 40S x 40S / 132 x 72 | 63” | Compact x Combed | Plain | 130 | |
46 | 100% Cotton | 40S x 40S / 132 x 72 | 48” | Compact x Combed | Plain | 130 | |
47 | 100% Cotton | 40S x 40S / 132 x 100 | 63” | Compact x Combed | Plain | 146 | |
48 | 100% Cotton | 40S x 40S / 100 x 90 | 63” | Compact x Combed | Plain | 120 | |
49 | 100% Cotton | 50 x 50 / 92 x 88 | 63” | Compact x Combed | Plain | 90 | |
50 | 100% Cotton | 50 x 50 / 132 x 72 | 63” | Compact x Combed | Plain | 105 | |
51 | 100% Cotton | 50 x 50 / 132 x 100 | 63” | Compact x Combed | Plain | 118 | |
52 | 100% Cotton | 50 x 50 / 148 x 80 | 63” | Compact x Combed | Plain | 115 | |
53 | 100% Cotton | 60 x 60 / 92 x 88 | 63” | Compact x Combed | Plain | 76 | |
54 | 100% Cotton | 60 x 60 / 132 x 100 | 63” | Compact x Combed | Plain | 98 | |
55 | 100% Cotton | 60 x 60 / 132 x 108 | 63” | Compact x Combed | Plain | 102 | |
56 | 100% Cotton | 80 x 80 / 92 x 88 | 63” | Compact x Combed | Plain | 56 | |
57 | 100% Cotton | 80 x 80 / 80 x 70 | 63” | Compact x Combed | Plain | 48 | |
58 | 100% Cotton | 80 x 80 / 80 x 80 | 63” | Compact x Combed | Plain | 50 | |
59 | 100% Cotton | 80 x 80 / 132 x 100 | 63” | Compact x Combed | Plain | 75 | |
60 | 100% Cotton | 40S x 40S / 132 x 72 | 63” | Compact x Combed | 2/1 Twill | 130 | |
61 | 100% Cotton | 40S x 40S / 132 x 100 | 63” | Compact x Combed | 2/1 Twill | 146 | |
62 | 100% Cotton | 50 x 50 / 164 x 104 | 63” | Compact x Combed | 2/1 Twill | 135 | |
63 | 100% Cotton | 30 x 30 124 x 64 | 63” | Carded x Carded | 2/1 Twill | 156 | |
64 | 100% Cotton | 30 x 30 132 x 72 | 63” | Carded x Carded | 2/1 Twill | 172 | |
65 | 100% Cotton | 7 x 7 / 68 x 38 | 63” | OE X OE | 3/1 Drill | 383 | |
66 | 100% Cotton | 10 x 10 / 68 x 38 | 63” | OE X OE | 3/1 Drill | 268 | |
67 | 100% Cotton | 16 x 12 / 96 x 48 | 63” | OE X OE | 3/1 Drill | 253 | |
68 | 100% Cotton | 16 x 12 / 108 x 56 | 63” | OE X OE | 3/1 Drill | 288 | |
69 | 100% Cotton | 20 x 20 / 96 x 48 | 63” | OE X OE | 3/1 Drill | 182 | |
70 | 100% Cotton | 20 x 20 / 108 x 56 | 63” | OE X OE | 3/1 Drill | 207 | |
71 | 100% Cotton | 10 x 6 / 76 x 28 | 63” | OE X OE | Duck | 310 | |
72 | 100% Cotton | 20 x 10 / 76 x 28 | 63” | OE X OE | Duck | 166 | |
73 | 100% Cotton | 16 x 10 Slub / 84 x 28 | 63” | OE X OE | Duck | 203 | |
74 | 100% Cotton | 16 x 8 / 84 x 28 | 63” | OE X OE | Duck | 220 | |
75 | 100% Cotton | 16 x 10 / 84 x 28 | 63” | OE X OE | Duck | 203 | |
76 | 100% Cotton | 16 x 12 / 84 x 28 | 63” | OE X OE | Duck | 190 | |
77 | 100% Cotton | 20 x 20 / 108 x 56 | 63” | OE X OE | Matty | 207 | |
78 | 100% Cotton | 40 x 40 / 132 x 72 | 63” | Carded x Carded | 4/1 Satin | 130 | |
79 | 100% Cotton | 40 x 40 / 132 x 72 | 63” | Compact x Combed | 4/1 Satin | 130 | |
80 | 100% Cotton | 60 x 60 / 165 x 104 | 63” | Compact x Combed | 4/1 Satin | 113 | |
81 | 100% Cotton | 80 x 80 / 165 x 104 | 63” | Compact x Combed | 4/1 Satin | 85 | |
82 | 100% Cotton | 30 x 20 / 68 x 64 Double Cloth 1 inch check | 63” | Carded x Carded | Dobby | 136 | |
83 | 100% Cotton | 40 x 20 / 80 x 58 Double Cloth 1 SQ inch Check | 63” | Carded x Carded | Dobby | 123 | |
86 | 100% Cotton | 10 x 10 / 40 x 36 | 120” | OE X OE | Plain | 192 | |
87 | 100% Cotton | 2/20 x 10 / 40 x 36 | 120” | OE X OE | Plain | 192 | |
88 | 100% Cotton | 16 x 8 / 84 x 28 | 120” | OE X OE | Duck | 220 | |
89 | 100% Cotton | 30 x 30 / 72 x 66 | 120” | Carded x Carded | Plain | 116 | |
90 | 100% Cotton | 40 x 40 /110 x 90 200 TC | 120” | Cmpact x Combed | Plain | 126 | |
91 | 100% Cotton | 40 x 40 /110 x 80 190 TC | 120” | Cmpact x Combed | Plain | 120 | |
92 | 100% Cotton | 40 x 40 / 132 x 72 200TC | 120” | Carded x Carded | 4/1 Satin | 130 | |
93 | 100% Cotton | 60 x 60 / 100 x 80 | 120” | Compact x Combed | Plain | 76 | |
94 | 100% Cotton | 60 x 60 / 175 x 56/2 300TC | 120” | Compact x Combed | 4/1 Satin | 121 | |
95 | 100% Cotton | 60 x 80 / 175 x 65/3 400 TC12 | 120” | Compact x Combed | 4/1 Satin | 135 | |
96 | 100% Cotton | 80 x 80 / 195 x 71/4 500TC | 120” | Compact x Combed | 4/1 Satin | 150 | |
97 | 100% Cotton | 80 x 80 / 100 x 80 180TC | 120” | Compact x Combed | Plain | 56 | |
99 | 100% Cotton | 2/7 x 2/7 / 42 x 26 | 60” | OE x OE | Plain | 491 | |
100 | 100% Cotton | 3/7 x 3/7 / 36 x 26 | 60” | OE x OE | Plain | 681 | |
101 | 100% Cotton | 3/8 x 3/8 / 36 x 26 | 60” | OE x OE | Plain | 603 | |
102 | 100% Cotton | 2/10 x 2/10 / 44 x 32 | 60” | OE x OE | Plain | 384 | |
103 | 100% Cotton | 3/10 x 3/10 / 42 x 26 | 60” | OE x OE | Plain | 521 | |
104 | 100% Cotton | 2/12 x 2/12 / 56 x 38 | 63” | OE x OE | Plain | 396 | |
105 | 100% Cotton | 2/14 x 2/14 / 54 x 42 | 63” | OE x OE | Plain | 346 | |
106 | 100% Cotton | 2/16 x 2/16 / 54 x 42 | 63” | OE x OE | Plain | 300 | |
107 | 100% Cotton | 2/20 x 2/20 / 56 x 52 | 63” | OE x OE | Plain | 273 | |
108 | 100% Cotton | 2/20 x 2/10 / 70 x 40 | 63” | OE x OE | Plain | 375 | |
109 | 100% Cotton | 20 x 20 / 60 x 60 | 50” 63” 67” | Carded x Carded | Plain | 150 | |
110 | 100% Cotton | 30 x 30 / 68 * 68 | 50” 63” 67” | Carded x Carded | Plain | 115 | |
111 | 100% Cotton | 30 x 30 / 68 x 72 | 50” 63” 67” | Carded x Carded | Plain | 118 | |
112 | 100% Cotton | 30 x 30 / 76 x 60 | 50” 63” 67” | Carded x Carded | Plain | 115 | |
113 | 100% Cotton | 30 x 30 / 130 x 68 | 63” 65” | Combed x Combed | 2/1 Twill | 166 | |
114 | 100% Cotton | 30 x 30 / 133 x 92 | 63” | Combed x Combed | 2/1 Twill | 190 | |
115 | 100% Cotton | 40 x 40 / 52 x 50 | 50” 67” | Carded x Carded | Plain | 64 | |
116 | 100% Cotton | 40 x 40 / 90 x 70 | 67” 69” | Combed x Combed | Plain | 102 | |
117 | Cotton Flex | 40 x 40 / 120 x 100 (CF) | 64” 65” 67” | Combed x Combed | Plain | 140 | |
118 | 100% Cotton | 40 x 40 / 124 x 70 | 63” | Combed x Combed | Plain | 122 | |
119 | 100% Cotton | 40 x 40 / 132 x 72 | 47” 63” 67” | Combed x Combed | Plain | 130 | |
120 | 100% Cotton | 40 x 40 / 132 x 72 | 47” 63” 67” | Combed x Combed | 2/1 Twill | 130 | |
121 | 100% Cotton | 40 x 40 / 133 x 80 | 69” | Combed x Combed | 4/1 Satin | 134 | |
122 | 100% Cotton | 40 x 40 / 133 x 100 | 63” | Combed x Combed | 2/1 Twill | 148 | |
123 | 100% Cotton | 50 x 50 / 132 x 68 | 63” | Combed x Combed | Plain | 102 | |
124 | 100% Cotton | 60 x 60 / 90 x 88 | 50” 64” 67” 75” 78” 95” 96” 110” | Combed x Combed | Plain | 75 | |
125 | 100% Cotton | 60 x 60 / 100 x 100 | 63” 67” | Combed x Combed | 2/2 Matt | 84 | |
126 | 100% Cotton | 60 x 60 / 140 x 120 | 65” 68” 69” 105” | Combed x Combed | Plain | 110 | |
127 | 100% Cotton | 60 x 60 / 165 x 78 | 64” 69” | Combed x Combed | 4/1 satin | 102 | |
128 | 100% Cotton | 60 x 60 / 170 x 105 | 67” 69” | Combed x Combed | 4/1 satin | 115 | |
129 | 100% Cotton | 80 x 100 / 92 x 72 | 63” | Combed x Combed | Plain | 48 | |
130 | 100% Cotton | 80 x 80 / 92 x 88 | 63” | Plain | 58 | ||
131 | 100% Cotton | 80 x 80 / 120 x 100 | 50” 63” | Plain | 70 | ||
132 | 100% Cotton | 80 x 80 / 170 x 120 | 65” 67” | Plain | 90 | ||
133 | 100% Cotton | 80 x 80 / 173 x 115 | 67” | 4/1 Satin | 90 | ||
134 | 100% Cotton | 100 x 100 / 92 x 88 | 63” | Plain | 45 | ||
135 | 100% Cotton | 100 x 100 / 225 x 150 | 69” | 4/1 Satin | 95 | ||
136 | 100% Cotton | 10’s x 10’s / 36 x 38 | 69″ | Plain | 191 | ||
137 | 100% Cotton | 14*14/60*58 | 67″ | Plain | 222 | ||
138 | 100% Cotton | 20*10/120*42 | 64″ | Oxford | 260 | ||
139 | 100% Cotton | 20*20/60*56 | 63″ | 2/1 Twill | 145 | ||
140 | 100% Cotton | 20*20/60*60 | 67″ | Plain | 154 | ||
141 | 100% Cotton | 20*20/85*50 | 50″ | Dobby | 174 | ||
142 | 100% Cotton | 30slub*30slub/60*56 | 63′ | Plain | 99 | ||
143 | 100% Cotton | 30slub*30slub/80*70 | 63′ | 2/2 twill | 124 | ||
144 | 100% Cotton | 30*30/100*60 | 65″ | 2/2 twill | 131 | ||
145 | 100% Cotton | 30*30/100*68 | 47″ | Plain | 144 | ||
146 | 100% Cotton | 30*30/130*68 | 63″ | 2/1 Twill | 164 | ||
147 | 100% Cotton | 30*30/133*92 | 63″ | 2/1 Twill | 184 | ||
148 | 100% Cotton | 30*30/133*92 CONT. FREE | 63″ | 2/1 Twill | 192 | ||
149 | 100% Cotton | 30*30/64ol*68rs | 72″ | Plain | 111 | ||
150 | 100% Cotton | 30*30/68*48 | 48″ | Plain | 96 | ||
151 | 100% Cotton | 30*30/68*68 | 67″ | Plain | 112 | ||
152 | 100% Cotton | 30*30/68*68 CONT. FREE | 67 | Plain | 116 | ||
153 | 100% Cotton | 30*30/68*75 | 68″ | Plain | 118 | ||
154 | 100% Cotton | 30*30/76*60 | 68″ | Plain | 112 | ||
155 | 100% Cotton | 30*30slub/56*56 | 63″ | Plain | 93 | ||
156 | Cotton Viscose | 30*30sf/84*70 | 63″ | 2/2 twill | 127 | ||
157 | Cotton Modal | 30*60modal/80*72 | 63″ | 2/2 twill | 96 | ||
158 | Cotton Flex | 40cf*40cf/108*88 | 63″ | D. cloth | 120 | ||
159 | Cotton Flex | 40cf*40cf/92*80 | 63″ | 2/2 twill | 105 | ||
160 | Cotton Polyester | 40*100dn/96ol*72rs | 78″ | Plain | 71 | ||
161 | 100% Cotton | 40*2/30 TFO/96ol*50rs | 70″ | 2/1 Twill | 144 | ||
162 | 100% Cotton | 40*40/133*72 | 63″ | Plain | 127 | ||
163 | 100% Cotton | 40*40/100*66 | 63″ | CAVALARY TWILL | 103 | ||
164 | 100% Cotton | 40*40/104*92 | 63″ | D. cloth | 121 | ||
165 | 100% Cotton | 40*40/108*96 | 63′ | D. cloth | 126 | ||
166 | 100% Cotton | 40*40/120*100 | 63″ | Plain | 139 | ||
167 | 100% Cotton | 40*40/124*76 | 65″ | Broken twill | 117 | ||
168 | 100% Cotton | 40*40/132*72 | 67″ | birds eye | 130 | ||
169 | 100% Cotton | 40*40/133*72 | 67″ | Plain | 129 | ||
170 | 100% Cotton | 40*40/133*96 | 62″ | Plain | 142 | ||
171 | 100% Cotton | 40*40/64*64 | 64″ | Plain | 78 | ||
172 | 100% Cotton | 40*40/90*70 | 67″ | Plain | 100 | ||
173 | Cotton Polyester | 40*80dn/108ol*84rs | 63″ | 2/1 Twill | 102 | ||
174 | 100% Cotton | 50*50/112*94 | 63″ | Plain | 101 | ||
175 | Cotton Modal | 50*60modal/124*104 | 65″ | 2/2 twill | 104 | ||
176 | 100% Cotton | 60ht*60ht/68*60 | 63″ | Plain | 50 | ||
177 | Modal | 60modal*60modaL/90*88 | 69″ | Plain | 76 | ||
178 | 100% Cotton | 60*60/120*96 | 63″ | 2/1 Twill | 88 | ||
179 | 100% Cotton | 60*60/140*120 | 63″ | Plain | 112 | ||
180 | 100% Cotton | 60*60/140*120 CONT.FREE | 65″ | Plain | 111 | ||
181 | 100% Cotton | 60*60/170*105 | 69″ | 4/1 Satin | 114 | ||
182 | 100% Cotton | 60*60/90*88 | 64″ | Plain | 75 | ||
183 | 100% Cotton | 60*60/90*88 | 67″ | Plain | 75 | ||
184 | 100% Cotton | 60*60/90*88 | 69″ | Plain | 75 | ||
185 | 100% Cotton | 60*60/90*88 | 75″ | Plain | 75 | ||
186 | 100% Cotton | 60*60/90*88 | 78″ | Plain | 75 | ||
187 | 100% Cotton | 60*60/90*88 | 95″ | Plain | 74 | ||
188 | 100% Cotton | 60*60/90*88 | 96″ | Plain | 74 | ||
189 | 100% Cotton | 80*100/92*72 | 52″ | Plain | 47 | ||
190 | 100% Cotton | 80*100/92*72 | 63″ | Plain | 47 | ||
191 | 100% Cotton | 80*80/88*88 | 68″ | Plain | 51 | ||
192 | 100% Cotton | 80*80/120*100 | 50″ | Plain | 69 | ||
193 | 100% Cotton | 80*80/124*100 | 64″ | Plain | 70 | ||
194 | 100% Cotton | 80*80/170*120 | 65″ | Plain | 98 | ||
195 | 100% Cotton | 100*100/180*140 | 65″ | Plain | 80 | ||
196 | 100% Cotton | 100*100/90*88 | 63″ | Plain | 45 | ||
197 | Polyester cotton | 2/80pc*2/80pc/100*84 | 63″ | Plain | 114 | ||
198 | 100% Cotton | 40*40/132*96 | 62″ | 2/1 Twill | 141 | ||
199 | Cotton Lycra | 40*40lycra/120*72rs | 74″ | 2/1 Twill | 121 | ||
200 | Cotton Lycra | 40*40lycra/128*72rs | 74″ | 4/1 Satin | 123 | ||
201 | 100% Cotton | 40*32/92*74 | 65″ | Plain | 115 | ||
202 | 100% Cotton | 40*40/96*96 | 54″ | Plain | 120 | ||
203 | 100% Cotton | 80*80/80*80 VOIL | 50″ | 50 | |||
204 | 100% Cotton | 80*80/80*80 VOIL | 54″ | 50 | |||
205 | 100% Cotton | 80*80/80*80 VOIL | 63″ | 50 | |||
206 | 100% Cotton | 80*80/92*88 VOIL | 50″ | 58 | |||
207 | 100% Cotton | 80*80/92*88 VOIL | 54″ | 58 | |||
208 | 100% Cotton | 80*80/100*71 VOIL | 48″ | 55 | |||
209 | 100% Cotton | 80*80/100*96 VOIL | 50″ | 62 | |||
210 | 100% Cotton | 80*80/108*102 VOIL | 50″ | 66 | |||
211 | 100% Cotton | 60*60/92*88 CAMBRIC | 48″ | 75 | |||
212 | 100% Cotton | 60*60/92*88 CAMBRIC | 54′ | 75 | |||
213 | 100% Cotton | 60*60/92*88 CAMBRIC | 63″ | 75 | |||
214 | 100% Cotton | 60*60/100*96 | 49″ | 82 | |||
215 | 100% Cotton | 100*100/100*88 VOIL | 50″ | 50 | |||
216 | 100% Cotton | 60*60/92*88 CAMBRIC | 50″ | 75 | |||
217 | 100% Cotton | 32*20/100*50 | 48″ | 141 | |||
218 | 100% Cotton | 40*40/92*88 POPLIN | 50″ | 114 | |||
219 | 100% Cotton | 40*40/92*88 POPLIN | 63″ | 114 | |||
220 | 100% Cotton | 80*80/5080*71 | 48″ | 50 | |||
221 | 100% Cotton | 16*10/88*32 | 43″ | DRILL | 225 | ||
222 | 100% Cotton | 16*20/88*38 | 54″ | DRILL | 235 | ||
223 | 100% Cotton | 20*20/52*48 | 50′ | PLAIN | 170 | ||
224 | 100% Cotton | 20*20/52*48 | 59″ | PLAIN | 200 | ||
225 | 100% Cotton | 20*20/52*46 | 59″ | PLAIN | 195 | ||
226 | 100% Cotton | 20*20/52*44 | 59″ | PLAIN | 190 | ||
227 | 100% Cotton | 20*20/52*52 | 63″ | PLAIN | 225 | ||
228 | 100% Cotton | 20*20/52*48 | 63″ | PLAIN | 215 | ||
229 | 100% Cotton | 20*20/52*46 | 63″ | PLAIN | 210 | ||
230 | 100% Cotton | 20*20/52*44 | 63″ | PLAIN | 205 | ||
231 | 100% Cotton | 20*20/60*56 | 63″ | PLAIN | 250 | ||
232 | 100% Cotton | 20*20/52*48 | 67″ | PLAIN | 225 | ||
233 | 100% Cotton | 20*20/60*56 | 50″ | PLAIN | 200 | ||
234 | 100% Cotton | 25*20/60*56 | 50″ | PLAIN | 170 | ||
235 | 100% Cotton | 25*20/60*56 | 59″ | PLAIN | 200 | ||
236 | 100% Cotton | 25*20/60*56 | 63″ | PLAIN | 215 | ||
237 | 100% Cotton | 20*20/108*56 | 49.50″ | DRILL | 260 | ||
238 | 100% Cotton | 20*20/108*54 | 49.50″ | DRILL | 260 | ||
239 | 100% Cotton | 20*20/108*56 | 63″ | DRILL | 335 | ||
240 | 100% Cotton | 20*20/108*54 | 63″ | DRILL | 335 | ||
241 | 100% Cotton | 25*20/108*52 | 49.50″ | DRILL | 215 | ||
242 | 100% Cotton | 25*20/108*48 | 49.50″ | DRILL | 205 | ||
243 | 100% Cotton | 25*20/108*48 | 63″ | DRILL | 265 | ||
244 | 100% Cotton | 30*30/124*60 | 63″ | PLAIN | 247 | ||
245 | 100% Cotton | 30*30/124*60 | 63″ | TWILL | 242 | ||
246 | 100% Cotton | 30*30/124*64 | 63″ | DRILL | 250 | ||
247 | 100% Cotton | 30*150d/126*60 | 63″ | PLAIN | 242 | ||
248 | 100% Cotton | 30*150d/126*60 | 63″ | TWILL | 237 | ||
249 | 100% Cotton | 30*30/120*56 | 49.50″ | TWILL | 192 | ||
250 | 100% Cotton | 30*30/120*56 | 93″ | TWILL | 355 | ||
251 | 100% Cotton | 20*20/60*56 | 63″ | PLAIN | 250 | ||
252 | 100% Cotton | 20*20/96*48 | 63″ | DRILL | 300 | ||
253 | 100% Cotton | 20*20/96*48 | 67″ | DRILL | 317 | ||
254 | 100% Viscose | 30sf*30sf/68*60 | 48″ | PLAIN | 135 | ||
255 | 100% Cotton | 16*8/84*28 | 63″ | Oxford | 220 | ||
256 | 100% Cotton | 16*12/96*48 | 63″ | 3/1 Drill | 250 | ||
257 | 100% Cotton | 16*16/60*56 | 38″, 63″, 72″ | PLAIN | 180 | ||
258 | 100% Cotton | 20*16/108*56 | 63″ | 3/1 Drill | 225 | ||
259 | 100% Cotton | 30*30/124*64 | 63″ | 2/1 Twill | 158 | ||
260 | 100% Cotton | 40*40/132*72 | 63″ | 2/1 Twill | 130 | ||
261 | 100% Cotton | 40*40/132*72 | 63″ | 3/1 Drill | 130 | ||
262 | 100% Viscose | 30sf*30sf/68*48 | 48″ | Vortex X Vortex | Plain | 98 | |
263 | 100% Viscose | 30sf*30sf/68*60 | 48″ | Plain | 108 | ||
264 | 100% Viscose | 30sf*30sf/68*60 | 54″ | Plain | 108 | ||
265 | 100% Viscose | 40sf*40sf/96*72 | 48″ | Plain | 106 | ||
266 | modal | 60Modal*60modaL/92*80 | 48″ | Plain | 72 | ||
267 | Cotton Modal | 60*60m/92*88 | 48″ | Plain | 75 | ||
268 | Cotton Modal | 60m*60m/92*84 | 63″ | PLAIN | 75 | ||
269 | 100% Cotton | 20*16/52*48 | 71″ | PLAIN | 140 | ||
270 | 100% Cotton | 20*20/52*52 | 50″,63″,67″ | PLAIN | 132 | ||
271 | 100% Cotton | 20*20/52*52 | 72″,93′,120″ | PLAIN | 132 | ||
272 | 100% Cotton | 20*20/60*56 | 50″,63″,93″ | PLAIN | 146 | ||
273 | 100% Cotton | 20*20/60*56 | 98″,12O” | PLAIN | 146 | ||
274 | 100% Cotton | 30*30/68*68 | 38″,48″,63″ | PLAIN | 114 | ||
275 | 100% Cotton | 30*30/72*68 | 63″,72″, 93″ | PLAIN | 118 | ||
276 | 100% Cotton | 30*30/124*64 | 63″ | PLAIN | 158 | ||
277 | Cotton Polyester | 30*150d/124*64 | 63″ | PLAIN | 150 | ||
278 | 100% Cotton | 40*40/92*80 | 63″ | PLAIN | 108 | ||
279 | 100% Cotton | 40*40/92*88 | 48″, 63″ | PLAIN | 114 | ||
280 | 100% Cotton | 40*40/100*92 | 48″ | PLAIN | 121 | ||
281 | 100% Cotton | 40*40/124*64 | 48″ | PLAIN | 118 | ||
282 | Cotton Lycra | 40*40lycra/124*46 | 61″ | PLAIN | 108 | ||
283 | 100% Cotton | 40*40/124*64 | 63″ | PLAIN | 118 | ||
284 | 100% Cotton | 40*40/132*72 | 48″,63″ | PLAIN | 130 | ||
285 | Polyester cotton | 40pc*40pc/100*80 | 39″ | PLAIN | 115 | ||
286 | Polyester cotton | 45pc*45pc/92*64 | 48″ | PLAIN | 90 | ||
287 | 100% Cotton | 50*50/132*72 | 63″ | PLAIN | 104 | ||
288 | 100% Cotton | 60*60/92*88 | 48″,63″ | PLAIN | 75 | ||
289 | 100% Cotton | 60*60/92*104 | 48″ | PLAIN | 85 | ||
290 | 100% Cotton | 60*90/92*104 | 48″ | PLAIN | 68 | ||
291 | 100% Cotton | 80*80/82*80 | 63″ | PLAIN | 52 | ||
292 | 100% Cotton | 80*80/92*88 | 48″,63″ | PLAIN | 56 | ||
293 | 100% Cotton | 100*100/92*104 | 48″ | PLAIN | 50 | ||
294 | 100% Cotton | 30*30/120*64 | 93″ | 4/1 Satin | 155 | ||
295 | 100% Cotton | 40*40/132*72 | 63″ | 4/1 Satin | 130 | ||
296 | 100% Cotton | 60*60/144*72 | 48″ | 4/1 Satin | 92 | ||
297 | 100% Cotton | 60*60/165*80 | 48″ | 4/1 Satin | 80 | ||
298 | 100% Cotton | 60*60/165*104 | 48″ | Satin | 115 | ||
299 | 100% Cotton | 80*80/165*90 | 48″ | 4/1 Satin | 80 | ||
300 | 100% Cotton | 80*80/165*104 | 48″ | 4/1 Satin | 85 | ||
301 | 100% Cotton | 40*40/132*72 | 120″ | PLAIN SATIN | 130 | ||
302 | 100% Cotton | 40*40/132*72 | 120″ | 1 cm PLAIN SATIN | 130 | ||
303 | 100% Cotton | 40*40/132*50/2 | 120″ | 250tc Satin | 146 | ||
304 | 100% Cotton | 60*60/175*56/2 | 120″ | 300tc Plain Satin | 120 | ||
305 | 100% Cotton | 60*60/175*110 | 120″ | 300tc Plain Satin | 120 | ||
